Anime Filler Statistics
Every number on this page is computed from this site's own verified episode classifications — 36 series, 7,809 episodes, each one labelled manga canon, anime canon, mixed or filler.
The records
Longest filler streaks
The longest unbroken run of pure-filler episodes in each series, ranked. A streak ends at the first episode that carries story material again.
| Series | Streak | Episodes | Viewing time |
|---|---|---|---|
| Naruto | 143–219 | 77 | 29.5 h |
| Dragon Ball GT | 1–65 | 65 | 24.9 h |
| Bleach | 64–108 | 45 | 17.2 h |
| Saint Seiya | 74–99 | 26 | 10 h |
| Fairy Tail | 125–150 | 26 | 10 h |
| Naruto Shippuden | 427–450 | 24 | 9.2 h |
| Shaman King | 46–64 | 19 | 7.3 h |
| Rurouni Kenshin | 63–78 | 16 | 6.1 h |
| Detective Conan (Case Closed) | 955–970 | 16 | 6.1 h |
| Sailor Moon | 47–59 | 13 | 5 h |
Filler by era
| Era | Series | Episodes | Filler | Filler share | Avg. length |
|---|---|---|---|---|---|
| 1980s | 4 | 719 | 170 | 23.6% | 180 |
| 1990s | 7 | 2,903 | 883 | 30.4% | 415 |
| 2000s | 14 | 2,712 | 686 | 25.3% | 194 |
| 2010s | 11 | 1,475 | 98 | 6.6% | 134 |
Browse the series of each era: anime by era.
Filler by studio
| Studio | Series | Episodes | Filler | Filler share |
|---|---|---|---|---|
| Toei Animation | 9 | 2,419 | 417 | 17.2% |
| Pierrot | 7 | 1,710 | 510 | 29.8% |
| TMS Entertainment | 2 | 1,337 | 605 | 45.3% |
| Bones | 4 | 336 | 9 | 2.7% |
| Madhouse | 2 | 185 | 2 | 1.1% |
Studios with a single series in the database are not ranked here.
Frequently asked questions
Which anime has the most filler episodes?
Detective Conan (Case Closed) has the most filler episodes in this database: 580 of its 1221 episodes (47.5%) are anime-original filler.
Which anime has the highest filler percentage?
Dragon Ball GT, at 100% — 65 filler episodes out of 65. By raw count the leader is Detective Conan (Case Closed) with 580.
What is the longest run of filler episodes in a row?
Naruto episodes 143–219: 77 filler episodes back to back, roughly 29.5 hours of viewing.
How much of the anime tracked here is filler?
Across the 36 series and 7,809 episodes classified on this site, 1,837 episodes are pure filler — 23.5% of the total. Another 378 episodes mix canon and filler material.
Which anime has no filler at all?
5 series in the database have zero filler episodes: Yu Yu Hakusho, Attack on Titan, Demon Slayer: Kimetsu no Yaiba, Death Note, Haikyuu!!. Every episode carries the story.